<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home and Education Soft blog &#187; mathematics</title>
	<atom:link href="http://tkiva.com/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://tkiva.com</link>
	<description>Tool Kits In Variety of Applications</description>
	<lastBuildDate>Tue, 17 Jun 2008 10:28:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MultiTab 4.0</title>
		<link>http://tkiva.com/2010/03/multitab-40/</link>
		<comments>http://tkiva.com/2010/03/multitab-40/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The program gives to children easier way to know multiplication table very well]]></description>
		<wfw:commentRss>http://tkiva.com/2010/03/multitab-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebCab Functions for Delphi 2.0</title>
		<link>http://tkiva.com/2010/03/webcab-functions-for-delphi-20/</link>
		<comments>http://tkiva.com/2010/03/webcab-functions-for-delphi-20/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Add refined numerical procedures to either construct a function of one or two variables from a set of points (i]]></description>
		<wfw:commentRss>http://tkiva.com/2010/03/webcab-functions-for-delphi-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLAE Solver 1.2</title>
		<link>http://tkiva.com/2010/02/slae-solver-12/</link>
		<comments>http://tkiva.com/2010/02/slae-solver-12/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ &#160;<img src = 'http://tkiva.com/wp-content/uploads/temp/slae-solver-12.png' align = 'right' alt = 'slae solver 1.2 download' title 'slae solver 1.2 download'>
SLAE SOLVER allows to find on a personal computer high accuracy solutions of linear algebraic systems with N equations, where N may reach hundreds or thousands]]></description>
		<wfw:commentRss>http://tkiva.com/2010/02/slae-solver-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Converter 1.0SR1</title>
		<link>http://tkiva.com/2010/02/aconverter-10sr1/</link>
		<comments>http://tkiva.com/2010/02/aconverter-10sr1/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ A-Converter is a handy utility, that can handle unit conversions in number of categories, such as Length, Volume, Area, Mass, Time and more&#160;<img src = 'http://tkiva.com/wp-content/uploads/temp/aconverter-10sr1.png' align = 'right' alt = 'a-converter 1.0sr1 download' title 'a-converter 1.0sr1 download'>
 Just enter the value, select category with the source units and you will get the list of converted values, ready to be copied into the clipboard with or without the units label. A-Converter is designed to be very compact, consuming little desktop space while active and minimizing to the system tray]]></description>
		<wfw:commentRss>http://tkiva.com/2010/02/aconverter-10sr1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Compass 6.1</title>
		<link>http://tkiva.com/2010/02/math-compass-61/</link>
		<comments>http://tkiva.com/2010/02/math-compass-61/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Math Compass helps children learn general math through flash-card style practice with flexible settings to accommodate students at any level&#160;<img src = 'http://tkiva.com/wp-content/uploads/temp/math-compass-61.png' align = 'right' alt = 'math compass 6.1 download' title 'math compass 6.1 download'>
 It includes 4 games (Missing Number, Missing Operation, Time Trial and Head-to-Head), tutorials for each operation, a real time report that can be output to an html file, a printable worksheet generator, a test mode that allows teachers/parents to pre-program the drill settings, and more.]]></description>
		<wfw:commentRss>http://tkiva.com/2010/02/math-compass-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agate MathGraph 1.02</title>
		<link>http://tkiva.com/2010/02/agate-mathgraph-102/</link>
		<comments>http://tkiva.com/2010/02/agate-mathgraph-102/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ MathGraph intended for research of functions of a kind y=f(x) also works in two directions: graphic constructions and mathematical calculations.&#160;
The program has an opportunity:]]></description>
		<wfw:commentRss>http://tkiva.com/2010/02/agate-mathgraph-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Calculator 2.70</title>
		<link>http://tkiva.com/2009/11/human-calculator-270/</link>
		<comments>http://tkiva.com/2009/11/human-calculator-270/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ It is the compact, handy and &#34;smart&#34; calculator&#160;<img src = 'http://tkiva.com/wp-content/uploads/temp/human-calculator-270.png' align = 'right' alt = 'human calculator 2.70 download' title 'human calculator 2.70 download'>
 It is created for replacement of built-in Windows calculator. Has the beautiful adjusted user interface. With the help of semi-automatic monitoring the clipboard will save a lot of your time. Features: 1) 40 built-in functions; 2) Syntax highlight of math expressions; 3) Clipboard smart functionality; 4) Four numerical systems for entering and printing numbers]]></description>
		<wfw:commentRss>http://tkiva.com/2009/11/human-calculator-270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Flight 2.2.1</title>
		<link>http://tkiva.com/2009/10/math-flight-221/</link>
		<comments>http://tkiva.com/2009/10/math-flight-221/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Learning mathematics can be a challenge for anyone&#160;<img src = 'http://tkiva.com/wp-content/uploads/temp/math-flight-221.png' align = 'right' alt = 'math flight 2.2.1 download' title 'math flight 2.2.1 download'>
 Math Flight can help you master it with three fun activities to choose from! With lots of graphics and sound effects, your interest in learning math should never decline. Help is always available in an audio and visual format with the simple click of a button. A great utility for teachers and parents is the ability to track all users progress in the statistics menu.]]></description>
		<wfw:commentRss>http://tkiva.com/2009/10/math-flight-221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alans Math 2.0</title>
		<link>http://tkiva.com/2009/10/alans-math-20/</link>
		<comments>http://tkiva.com/2009/10/alans-math-20/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Alans Math makes learning basic arithmetic fun&#160;<img src = 'http://tkiva.com/wp-content/uploads/temp/alans-math-20.png' align = 'right' alt = 'alans math 2.0 download' title 'alans math 2.0 download'>
 This software introduces Addition, Subtraction, Multiplication, and Division to the user in a flash-card type scenario. Easy interface for kids. Fun sounds keep kids interested. Many configuration options available. All answers and setting changes are logged. Full help file.
This application is released free of charge to promote interest in math.]]></description>
		<wfw:commentRss>http://tkiva.com/2009/10/alans-math-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toptables 3.1</title>
		<link>http://tkiva.com/2009/10/toptables-2/</link>
		<comments>http://tkiva.com/2009/10/toptables-2/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Times tables and addition tutor: PC games and quizzes to teach your students multiplication times tables and basic addition&#160;<img src = 'http://tkiva.com/wp-content/uploads/temp/toptables-2.png' align = 'right' alt = 'toptables 2 download' title 'toptables 2 download'>
 Automatic monitoring and recording of times and scores that you can print. Iinfinitely vary your interactive tests at the press of a button and print if required. &#39;Topadd&#39; comes as a separate program but is included in your price for Toptables. Includes certificate maker.]]></description>
		<wfw:commentRss>http://tkiva.com/2009/10/toptables-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

