<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home and Education Soft blog &#187; science</title>
	<atom:link href="http://tkiva.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://tkiva.com</link>
	<description>Tool Kits In Variety of Applications</description>
	<lastBuildDate>Tue, 17 Jun 2008 10:28:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MITCalc &#8211; Shafts Calculation 1.17</title>
		<link>http://tkiva.com/2010/04/mitcalc-shafts-calculation-116/</link>
		<comments>http://tkiva.com/2010/04/mitcalc-shafts-calculation-116/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The calculation is designed for geometrical design and complex strength check of shafts]]></description>
		<wfw:commentRss>http://tkiva.com/2010/04/mitcalc-shafts-calculation-116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeoCrystal 2.7</title>
		<link>http://tkiva.com/2010/02/leocrystal-26/</link>
		<comments>http://tkiva.com/2010/02/leocrystal-26/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ LeoCrystal is an application for performing modeling of reaction on the surface of crystal for educational and research purposes&#160;<img src = 'http://tkiva.com/wp-content/uploads/temp/leocrystal-26.png' align = 'right' alt = 'leocrystal 2.6 download' title 'leocrystal 2.6 download'>
 With it help one can estimate influence of different parameters of the structure elements of crystals on topology and kinetic of the crystallization. Because process of crystal growth is present in practically all major technology processes, in depth understanding of all its complexities is essential necessity.]]></description>
		<wfw:commentRss>http://tkiva.com/2010/02/leocrystal-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordNet-Online dictionary 2.0.2.3</title>
		<link>http://tkiva.com/2010/02/wordnetonline-dictionary-2023/</link>
		<comments>http://tkiva.com/2010/02/wordnetonline-dictionary-2023/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ WordNet-Online free dictionary and hierarchical thesaurus of English&#160;<img src = 'http://tkiva.com/wp-content/uploads/temp/wordnetonline-dictionary-2023.png' align = 'right' alt = 'wordnet-online dictionary 2.0.2.3 download' title 'wordnet-online dictionary 2.0.2.3 download'>
 Very easy to use! Definitions, synonyms, antonyms, hypernyms, hyponyms, meronyms, holonyms, derived forms and sample sentences. The handy dictionary software minimizes to your system tray and waits until you click it. You enter a search query and get the results from WordNet-Online. Simple install and uninstall. No spyware or adware.]]></description>
		<wfw:commentRss>http://tkiva.com/2010/02/wordnetonline-dictionary-2023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GD&amp;T Trainer: Professional Edition</title>
		<link>http://tkiva.com/2010/01/the-gdampt-trainer-professional-edition-30/</link>
		<comments>http://tkiva.com/2010/01/the-gdampt-trainer-professional-edition-30/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ The GD and T Trainer Professional Edition is a virtual classroom in the fundamentals of geometric dimensioning and tolerancing&#160;<img src = 'http://tkiva.com/wp-content/uploads/temp/the-gdampt-trainer-professional-edition-30.png' align = 'right' alt = 'the gd&#38;t trainer: professional edition 3.0 download' title 'the gd&#38;t trainer: professional edition 3.0 download'>
 This computer-based training program contains 28 interactive lessons, quizzes, and a final exam. It provides instant lesson feedback, technical animations that demonstrate concepts, and audio narration. Also, includes over 100 author&#39;s comments that give tolerancing insights from GD and T expert Alex Krulikowski.]]></description>
		<wfw:commentRss>http://tkiva.com/2010/01/the-gdampt-trainer-professional-edition-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBAS reaction calculator 1.0.1.63</title>
		<link>http://tkiva.com/2009/11/ebas-reaction-calculator-10014/</link>
		<comments>http://tkiva.com/2009/11/ebas-reaction-calculator-10014/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ EBAS is a program for balancing chemical equations and stoichiometry calculations&#160;<img src = 'http://tkiva.com/wp-content/uploads/temp/ebas-reaction-calculator-10014.png' align = 'right' alt = 'ebas reaction calculator 1.0.0.14 download' title 'ebas reaction calculator 1.0.0.14 download'>
 Built in reagent database and concentration and ideal gas calculators simplify solving of all kinds of stoichiometry questions, both textbook and real life ones. To solve most questions it is enough to enter known information - program immediately balances equation, finds out limiting reagents and calculates stoichiometric amounts of all compunds involved.]]></description>
		<wfw:commentRss>http://tkiva.com/2009/11/ebas-reaction-calculator-10014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAL / Realtime Analyzer Light 2.0.0.2</title>
		<link>http://tkiva.com/2009/10/ral-realtime-analyzer-light-2-0-0-2/</link>
		<comments>http://tkiva.com/2009/10/ral-realtime-analyzer-light-2-0-0-2/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Quality sound measurement software equivalent to at least US$10,000 hardware&#160;<img src = 'http://tkiva.com/wp-content/uploads/temp/ral--realtime-analyzer-light-2002.png' align = 'right' alt = 'ral / realtime analyzer light 2.0.0.2 download' title 'ral / realtime analyzer light 2.0.0.2 download'>
 The software license of RAL costs just US$24, but RAL is more functional than the usual FFT analyzer. General realtime measurement function is entirely included.
It has the signal generator, Peak level meter, Power spectrum, 1/3 octave analysis, 3D graph (TEF), and Oscilloscope. It can be used broadly from a home audio, and a car audio to a concert hall.]]></description>
		<wfw:commentRss>http://tkiva.com/2009/10/ral-realtime-analyzer-light-2-0-0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlcoDens 2.2</title>
		<link>http://tkiva.com/2009/10/alcodens-20/</link>
		<comments>http://tkiva.com/2009/10/alcodens-20/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Convert density of ethanol-water mixtures in a wide variety of units to and from concentration expressed in Mass, Volume or Molar terms. Data covers concentrations from 0% to 100% and temperatures from 10 C to 100 C (50 F to 212 F ).&#160;
]]></description>
		<wfw:commentRss>http://tkiva.com/2009/10/alcodens-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinPCNC 1.0.2</title>
		<link>http://tkiva.com/2009/10/winpcnc-102/</link>
		<comments>http://tkiva.com/2009/10/winpcnc-102/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 00:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ WinPCNC (Windows Personal Computer Numerical Control) system is one-computer NC, which is built on the mighty platform of the personal computer with both the Windows NT operating system and the real-time extension RTX 4&#160;<img src = 'http://tkiva.com/wp-content/uploads/temp/winpcnc-102.png' align = 'right' alt = 'winpcnc 1.0.2 download' title 'winpcnc 1.0.2 download'>
1 of VentureCom. It refers to the PCNC class (Personal Computer Numerical Control), i.e. to the class of &#34;personal control systems&#34;, which is fairly supposed to be the most promising class of new-generation NC systems.]]></description>
		<wfw:commentRss>http://tkiva.com/2009/10/winpcnc-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHEMIX School 3.50</title>
		<link>http://tkiva.com/2009/09/chemix-school-350/</link>
		<comments>http://tkiva.com/2009/09/chemix-school-350/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ CHEMIX School is an educational tool for learning chemistry&#160;<img src = 'http://tkiva.com/wp-content/uploads/temp/chemix-school-350.png' align = 'right' alt = 'chemix school 3.50 download' title 'chemix school 3.50 download'>
 It is geared toward college-level chemistry, but is also appropriate for high-school students, chemists and teachers. It is equipped with a periodic table, molecular 3-D viewer, curve fit, conversion table, dictionary, and advanced calculators for molecules, thermochemistry, electrochemistry, weak acid/base/buffers, solubility (Ksp), gas equations, spectroscopy, stoichiometry and more.]]></description>
		<wfw:commentRss>http://tkiva.com/2009/09/chemix-school-350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryptosystem ME6 9.31</title>
		<link>http://tkiva.com/2009/09/cryptosystem-me6-821/</link>
		<comments>http://tkiva.com/2009/09/cryptosystem-me6-821/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Cryptosystem ME6 is a Windows program which uses a symmetric key encryption system to encrypt information in either a single file or in multiple files (at once) so that it cannot be read by those not knowing the key&#160;<img src = 'http://tkiva.com/wp-content/uploads/temp/cryptosystem-me6-821.png' align = 'right' alt = 'cryptosystem me6 8.21 download' title 'cryptosystem me6 8.21 download'>
 Data is encrypted using a key which is from 16 to 64 characters long, and which can be either a phrase or a sequence of 64 random bytes (the software provides a way for you to generate such random keys).]]></description>
		<wfw:commentRss>http://tkiva.com/2009/09/cryptosystem-me6-821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

